Som to Indian Rupees - Exchange Rate Today
As of 02:00AM UTC today, one som equals ₹0.008 (Zero indian rupees 1 paisa). We use the mid-market rate for UZS to INR conversion. The current exchange rate is 0.008.
Closing Rate: 0.008
Indian Rupee 🔻fell by -0.26% (-0.000021) against the Uzbekistan Som compared to the previous closing exchange rate. Alternatively, you may try converting Indian Rupee to Som.
Convert Uzbekistan Som to Indian Rupee
|
|
|
|---|---|
| 5 UZS | ₹0.04 |
| 10 UZS | ₹0.08 |
| 25 UZS | ₹0.199 |
| 50 UZS | ₹0.399 |
| 100 UZS | ₹0.798 |
| 500 UZS | ₹3.99 |
| 1,000 UZS | ₹7.98 |
| 5,000 UZS | ₹39.90 |
| 10,000 UZS | ₹79.80 |
| 50,000 UZS | ₹398.99 |
Convert Indian Rupee to Uzbekistan Som
|
|
|
|---|---|
| 5 INR | сўм626.58 |
| 10 INR | сўм1,253.15 |
| 25 INR | сўм3,132.89 |
| 50 INR | сўм6,265.77 |
| 100 INR | сўм12,531.55 |
| 500 INR | сўм62,657.74 |
| 1,000 INR | сўм125,315.48 |
| 5,000 INR | сўм626,577.38 |
| 10,000 INR | сўм1,253,154.76 |
| 50,000 INR | сўм6,265,773.80 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, сўм1.00 would have been exchanged for ₹0.0068, which is ₹0.0012 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₹0.008. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₹0.0068 | ₹0.008 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹0.008 | ₹0.008 |
| Low | ₹0.0079 | ₹0.0079 |
| Average | ₹0.008 | ₹0.008 |
| Changes | ₹0.00007 | ₹0.00013 |
| Volatility | 4.19% | 8.49% |
Historical Chart 1 UZS/INR
The chart provides a visual representation of UZS-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 UZS/INR | Changes | Changes % |
|---|---|---|---|
| Today, 15/06/2026 | сўм1 = ₹0.008 | ▼0.000021 | -0.26% |
| Sunday, 14/06/2026 | сўм1 = ₹0.008 | ▲0.000045 | 0.56% |
| Saturday, 13/06/2026 | сўм1 = ₹0.008 | ▼0.00000044 | -0.01% |
| Friday, 12/06/2026 | сўм1 = ₹0.008 | ▲0.0000018 | 0.02% |
| Thursday, 11/06/2026 | сўм1 = ₹0.008 | ▲0.000024 | 0.31% |
| Wednesday, 10/06/2026 | сўм1 = ₹0.0079 | ▼0.000002 | -0.03% |
| Tuesday, 09/06/2026 | сўм1 = ₹0.0079 | ▼0.000062 | -0.78% |
| Monday, 08/06/2026 | сўм1 = ₹0.008 | ▲0.000085 | 1.07% |
| Sunday, 07/06/2026 | сўм1 = ₹0.0079 | ▼0.000059 | -0.74% |
| Saturday, 06/06/2026 | сўм1 = ₹0.008 | — | — |
What сўм 1 is worth in other currencies
| Directions | Value | Inverse сўм |
|---|---|---|
| UZS to Bulgarian Lev 🇧🇬 | — | 7,052.71 |
| UZS to US Dollar 💵 | — | 11,891.78 |
| UZS to Euro 💶 | — | 13,792.21 |
| UZS to British Pound Sterling 💷 | — | 15,979.90 |
| UZS to Australian Dollar 🇦🇺 | — | 8,411.12 |
| UZS to Canadian Dollar 🇨🇦 | — | 8,510.46 |
| UZS to Swiss Franc 🇨🇭 | — | 14,964.88 |
| UZS to Chinese Yuan 🇨🇳 | — | 1,758.67 |
| UZS to Japanese Yen 💴 | ¥0.01 | 74.23 |
| UZS to Singapore Dollar 🇸🇬 | — | 9,277.31 |
| UZS to New Zealand Dollar 🇳🇿 | — | 6,955.50 |
| UZS to Pakistani Rupee 🇵🇰 | ₨0.02 | 42.74 |
| UZS to Hong Kong Dollar 🇭🇰 | — | 1,517.63 |
| UZS to South Korean Won 🇰🇷 | ₩0.13 | 7.86 |
😎 Is it a good time to convert UZS to INR?
👀 How many Indian Rupee in сўм1 Uzbekistan Som?
ℹ️ What is meant by UZS INR?
💎 Is Uzbekistan Som stronger than Indian Rupee?
- 3 500 pesos in us dollars 🇲🇽💵
- $472 usd in eur 💵💶
- 59494 cad to usd 🇨🇦💵
- 1050 chf to usd 🇨🇭💵
- 300 gbp to cad 💷🇨🇦
- $4899 usd to eur 💵💶
- 65 euro in usd 💶💵
- 90720 jpy to usd 💴💵